
Audi’s junior driver Freddie Slater will make his first appearance in a Formula 1 practice session at the Mexican Grand Prix next week.
Slater, who finished runner-up in the Formula 3 championship this year, will also drive for the team in the following round in Brazil one week later.Audi has already completed two of its four obligations to run inexperienced drivers in its cars during practice sessions this year. It handed two outings to Paul Aron, one in each of its cars.
The team is yet to confirm which cars Slater will drive in the upcoming two practice sessions. By dividing Slater’s two appearances between its cars, it can fulfil its obligation to run drivers on four occasions over the course of the season.
Slater, 18, is due to move into Formula 2 next year with Invicta.
Aston Martin has also announced it will satisfy its practice driver obligations in Mexico by handing its fourth outing to Jak Crawford. They will become the third team to do so, joining Audi and Cadillac. Colton Herta will make his fourth appearance for the latter this weekend.
| Team | Car | Event | Practice driver | Event | Practice driver |
|---|---|---|---|---|---|
| McLaren | 1 | Barcelona-Catalunya Grand Prix | Leonardo Fornaroli | ||
| 81 | Hungarian Grand Prix | Leonardo Fornaroli | |||
| Mercedes | 63 | ||||
| 12 | Barcelona-Catalunya Grand Prix | Frederik Vesti | Hungarian Grand Prix | Frederik Vesti | |
| Red Bull | 3 | Italian Grand Prix | Ayuma Iwasa | ||
| 6 | Barcelona-Catalunya Grand Prix | Ayuma Iwasa | |||
| Ferrari | 16 | ||||
| 44 | Barcelona-Catalunya Grand Prix | Dino Beganovic | Austrian Grand Prix | Dino Beganovic | |
| Williams | 23 | Barcelona-Catalunya Grand Prix | Luke Browning | Italian Grand Prix | Luke Browning |
| 55 | Austrian Grand Prix | Luke Browning | |||
| Racing Bulls | 41 | Australian Grand Prix | Arvid Lindblad | Chinese Grand Prix | Arvid Lindblad |
| 30 | Austrian Grand Prix | Ayuma Iwasa | |||
| Aston Martin | 18 | Austrian Grand Prix | Jak Crawford | Mexican Grand Prix | Jak Crawford |
| 14 | Japanese Grand Prix | Jak Crawford | Belgian Grand Prix | Jak Crawford | |
| Haas | 31 | Austrian Grand Prix | Ryo Hirakawa | ||
| 87 | Hungarian Grand Prix | Ryo Hirakawa | |||
| Audi | 27 | Barcelona-Catalunya Grand Prix | Paul Aron | Mexican/Brazilian Grand Prix | Freddie Slater |
| 5 | Austrian Grand Prix | Paul Aron | Mexican/Brazilian Grand Prix | Freddie Slater | |
| Alpine | 10 | Italian Grand Prix | Paul Aron | ||
| 43 | Hungarian Grand Prix | Paul Aron | |||
| Cadillac | 11 | Barcelona-Catalunya Grand Prix | Colton Herta | United States Grand Prix | Colton Herta |
| 77 | Hungarian Grand Prix | Colton Herta | Italian Grand Prix | Colton Herta |
Advert | Become a RaceFans supporter and
This article will be updated.
Browse all Formula 1 articles