
Formula 1 race director Rui Marques ordered Lewis Hamilton to stop driving his damaged Ferrari after his crash in final practice.
Race control red-flagged the session following Hamilton’s crash at turn 22 in order to repair damage to the barriers.
Advert | Become a RaceFans supporter and
Hamilton completed half a lap of the Madring with a damaged car despite being repeatedly told by his race engineer Carlos Santi to stop:
| Santi | Mode warm-up, mode warm-up please. |
| Santi | If you are stuck, switch off, if you are stuck, switch off.Hamilton reverses out of the barrier |
| Santi | And stop the car. Stop the car, stop the car. |
| Hamilton | Pit straight Car’s going. Hamilton cuts the first chicane |
| Santi | Turn three You have the wing under the wheels. Stop in the safest place possible as soon as you see the gate. |
| Hamilton | Turn four If I can make it back I will, if I can’t, I’ll do it safely. Hamilton cuts turn five |
| Santi | Turn six We have a puncture on the front right. Stop the car. |
| Hamilton | I can see that. I can see that. |
He only stopped the car after Santi told him the team had been ordered to stop by the race director:
| Santi | Turn seven Stop. Stop the car in the first gate you find. This the race director is asking, stop the car at the safest place possible. |
| Hamilton | Turn nine I can make it back safely. |
| Santi | They told us it is a formal request, they told us to stop in the safest place possible. Stop before turn 12 on the left. |
| Santi | Exit of turn 12 Stop on the track, right. |
| Hamilton | Pulls over at exit of turn 14 I can make it back… okay stopping the kerb. |
| Santi | Ignition on and P0, please. Ignition off and P0, please. |
The stewards have not announced any investigation into Hamilton’s driving. Formula 1’s penalty guidelines state a driver who fails to stop a car with significant and obvious damage during a practice session will typically receive a reprimand or a grid penalty.
This article will be updated
Advert | Become a RaceFans supporter and