
Mercedes have clinched the Formula 1 world championship for the ninth time.
The team previously won the title for a record eight consecutive seasons from 2014 to 2021. Their ninth win means they now have as many victories as Williams. Only Ferrari and McLaren have more constructors’ championship wins, with 16 and 10 respectively.
This is the third year in a row a Mercedes-powered car has won the constructors’ championship. McLaren won the 2024 and 2025 titles.
History of F1 constructors’ champions
| Rank | Team | Championships | Year/s |
|---|---|---|---|
| 1 | Ferrari | 16 | 1961, 1964, 1975-77, 1979, 1982-83, 1999-2004, 2007-08 |
| 2 | McLaren | 10 | 1974, 1984-85, 1988-91, 1998, 2024-25 |
| =3 | Williams | 9 | 1980-81, 1986-87, 1992-93, 1994, 1996-97 |
| =3 | Mercedes | 9 | 2014-21, 2026 |
| 5 | Lotus | 7 | 1963, 1965, 1968, 1970, 1972-73, 1978 |
| 6 | Red Bull | 6 | 2010-13, 2022-23 |
| 7 | Cooper | 2 | 1959-60 |
| 7 | Brabham | 2 | 1966-67 |
| 7 | Renault | 2 | 2005-06 |
| 10 | Vanwall | 1 | 1958 |
| 10 | BRM | 1 | 1962 |
| 10 | Matra | 1 | 1969 |
| 10 | Tyrrell | 1 | 1971 |
| 10 | Benetton | 1 | 1995 |
| 10 | Brawn | 1 | 2009 |
Advert | Become a RaceFans supporter and
Timeline of when each F1 team reigned as constructors’ champions
This article will be updated.
Browse all Formula 1 articles