Leclerc leads Ferrari one-two as top speeds drop at hot Monza | Formula 1

Charles Leclerc led the opening practice session for the Italian Grand Prix in hot conditions at Monza.

The track temperatures soared to 53C during the opening hour. The FIA has issued a heat hazard warning for this weekend’s event.

Leclerc produced a fastest lap of 1’23.008 which was almost three seconds slower than the best time in the same session last year, set by his team mate Lewis Hamilton.

George Russell was second behind the two Ferraris and separated from team mate Andrea Kimi Antonelli by the Red Bull of Liam Lawson. Lando Norris was the fastest McLaren driver, in sixth place.

As was widely predicted the 2026 generation of Formula 1 cars were significantly slower through the quickest points on the track. The front-running cars approached the first corner around 30 to 40kph slower than they did last year, though it remains to be seen how much quicker they might be in their qualifying simulation runs this afternoon.

The session was interrupted when Colton Herta’s Cadillac came to a stop after just five laps. The MAC-26 experienced a hydraulic fault and the session had to be stopped while it was recovered.

Herta, who was in Sergio Perez’s car, was one of four junior drivers who took part in the session as teams fulfilled their obligation to run them. Ayumu Iwasa drove Max Verstappen’s Red Bull, Luke Browning returned for Williams in Alexander Albon’s car and Paul Aron made his fourth appearance this year, this time in Pierre Gasly’s Alpine.

Advert | Become a RaceFans supporter and

2026 Italian Grand Prix first practice result

P. # Driver Team Model Time Gap
1 16 Charles Leclerc Ferrari SF-26 1’23.008
2 44 Lewis Hamilton Ferrari SF-26 1’23.181 0.173
3 63 George Russell Mercedes W17 1’23.312 0.304
4 30 Liam Lawson Red Bull-Red Bull-Ford RB22 1’23.433 0.425
5 12 Andrea Kimi Antonelli Mercedes W17 1’23.644 0.636
6 1 Lando Norris McLaren-Mercedes MCL40 1’23.719 0.711
7 41 Arvid Lindblad Racing Bulls-Red Bull-Ford 03 1’23.802 0.794
8 5 Gabriel Bortoleto Audi R26 1’24.006 0.998
9 43 Franco Colapinto Alpine-Mercedes A526 1’24.028 1.020
10 61 Paul Aron Alpine-Mercedes A526 1’24.177 1.169
11 81 Oscar Piastri McLaren-Mercedes MCL40 1’24.184 1.176
12 22 Yuki Tsunoda Racing Bulls-Red Bull-Ford 03 1’24.571 1.563
13 27 Nico Hulkenberg Audi R26 1’24.626 1.618
14 87 Oliver Bearman Haas-Ferrari VF-26 1’24.646 1.638
15 46 Luke Browning Williams-Mercedes FW48 1’24.740 1.732
16 55 Carlos Sainz Jnr Williams-Mercedes FW48 1’24.827 1.819
17 36 Ayumu Iwasa Red Bull-Red Bull-Ford RB22 1’24.873 1.865
18 31 Esteban Ocon Haas-Ferrari VF-26 1’25.852 2.844
19 77 Valtteri Bottas Cadillac-Ferrari MAC-26 1’25.984 2.976
20 18 Lance Stroll Aston Martin-Honda AMR26 1’26.066 3.058
21 14 Fernando Alonso Aston Martin-Honda AMR26 1’26.072 3.064
22 25 Colton Herta Cadillac-Ferrari MAC-26 1’29.922 6.914

Advert | Become a RaceFans supporter and

2026 Italian Grand Prix

Browse all 2026 Italian Grand Prix articles

Original source Leclerc leads Ferrari one-two as top speeds drop at hot Monza | Formula 1

Back to home