
All-rounder performance in the second Test against Australia has propelled Marco Jansen to the top of the ICC men's Test rankings for bowlers and all-rounders.
Janesen delivered an exceptional individual performance at Gqeberha to help his side level the series against Australia with an innings victory. He struck 85 off 100 deliveries to rescue the hosts from 110-6 to 242-7, adding 132 runs with captain Temba Bavuma. Then he made life difficult for the visitors, picking up 5-33 in the first innings to dismantle the Aussies for just 99. He capped off the game by claiming the final wicket in the second innings.
With this performance, Jansen ended the four-year reign of at the top of the all-rounders rankings, earning himself 84 rating points to now sit at 451.
ICC men's Test rankings for all-rounders: Marco Jansen displaces Jadeja
| Rank | Player | Country | Rating |
|---|---|---|---|
| 1 | Marco Jansen | South Africa | 451 |
| 2 | Ravindra Jadeja | India | 422 |
| 3 | Mehidy Hasan Miraz | Bangladesh | 319 |
| 4 | Wiaan Mulder | South Africa | 309 |
| 5 | Mitchell Starc | Australia | 257 |
| 6 | Pat Cummins | Australia | 247 |
| 7 | Washington Sundar | India | 234 |
| 8 | Simon Harmer | South Africa | 228 |
| 9 | Justin Greaves | West Indies | 225 |
| 10 | Gus Atkinson | England | 219 |
ICC men's Test rankings for bowlers
In the updated rankings for Test bowlers, Jansen jumped five places to claim the top spot and displace Mitchell Starc. Jansen gained 45 rating points after his five-wicket haul. Scott Boland gained three places, while Pat Cummins and Josh Hazlewood lost two positions each.
| Rank | Player | Country | Rating |
|---|---|---|---|
| 1 | Marco Jansen | South Africa | 876 |
| 2 | Mitchell Starc | Australia | 861 |
| 2= | Matt Henry | New Zealand | 861 |
| 4 | Ollie Robinson | England | 856 |
| 5 | Jasprit Bumrah | India | 853 |
| 6 | Scott Boland | Australia | 829 |
| 7 | Pat Cummins | Australia | 817 |
| 8 | Kagiso Rabada | South Africa | 808 |
| 9 | Josh Hazlewood | Australia | 805 |
| 10 | Noman Ali | Pakistan | 777 |
ICC men's Test rankings for batters
Bavuma, who scored a magnificent 179 in the second Test to power South Africa to 425-9, jumped three places in the batters rankings to move to second. Steve Smith dropped three places to fifth while Jadeja also lost a spot. Aiden Markram lost two places and dropped out of the top 10.
| Rank | Player | Country | Rating |
|---|---|---|---|
| 1 | Harry Brook | England | 861 |
| 2 | Temba Bavuma | South Africa | 818 |
| 3 | Joe Root | England | 816 |
| 4 | Travis Head | Australia | 813 |
| 5 | Steve Smith | Australia | 798 |
| 6 | Rachin Ravindra | New Zealand | 740 |
| 7 | Rishabh Pant | India | 713 |
| 8 | Daryl Mitchell | New Zealand | 710 |
| 9 | Shubman Gill | India | 709 |
| 10 | Kamindu Mendis | Sri Lanka | 706 |
Follow Wisden for all cricket updates, including and more. Stay up to date with the , player updates, team standings .