
India clinched the five-match T20I series in New Zealand by 3-2. Here are the updated ICC men's T20I team rankings after the series.
The Shreyas Iyer-led men lost the last two T20Is of the series but had already secured the series after the first three games. New Zealand restored some pride, chasing down 192 at Hamilton by seven wickets to cap off the series.
Tim Seifert hammered 93 off 50 deliveries while Glenn Phillips remained unbeaten on 65 off 38 as they mowed down the target in 18 overs. The pair added 86 runs for the third wicket in just seven overs, taking the game away from the visitors.
Earlier in the match, India lost both openers cheaply before and Shreyas added 93 for the third wicket. Kishan struck 61 off 32 while the skipper made a 23-ball fifty. Adam Milne ended with 4 for 19 as they pulled things back in the second half of the innings.
ICC men's T20I team rankings: Updated table after India's 3-2 win in New Zealand
After losing the fifth and final game, India lost one rating point but remain at second place, two points behind England. New Zealand gained a point but will hold their fourth spot as well.
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | England | 41 | 11021 | 269 |
| 2 | India | 76 | 20268 | 267 |
| 3 | Australia | 38 | 9868 | 260 |
| 4 | New Zealand | 55 | 13638 | 248 |
| 5 | South Africa | 53 | 12881 | 243 |
| 6 | Pakistan | 62 | 14883 | 240 |
| 7 | West Indies | 60 | 14155 | 236 |
| 8 | Bangladesh | 55 | 12220 | 222 |
| 9 | Sri Lanka | 52 | 11489 | 221 |
| 10 | Afghanistan | 43 | 9428 | 219 |
| 11 | Ireland | 29 | 5942 | 205 |
| 12 | Zimbabwe | 61 | 12248 | 201 |
| 13 | USA | 20 | 3650 | 183 |
| 14 | Nepal | 44 | 7968 | 181 |
| 15 | Netherlands | 24 | 4311 | 180 |
| 16 | Namibia | 41 | 7358 | 179 |
| 17 | Scotland | 23 | 4116 | 179 |
| 18 | UAE | 57 | 9961 | 175 |
| 19 | Oman | 44 | 6698 | 152 |
| 20 | Canada | 26 | 3864 | 149 |
Follow Wisden for all cricket updates, including and more. Stay up to date with the , player updates, team standings .