
Haas has confirmed Rafael Camara will race for the team again in this weekend’s Las Vegas Grand Prix.
Camara, who will race for the team full-time next year, made his grand prix debut with them at the previous round in Brazil. He took over the seat which became vacant when Haas dropped Esteban Ocon during the Mexican Grand Prix.Haas team principal Ayao Komatsu said Camara “made his debut under extremely challenging conditions and showed us and the world why we signed him for 2027” in Brazil.
Ryo Hirakawa, who made his F1 debut as a one-off substitute for Ocon in Mexico, will also drive for the team this weekend during the first practice session at the Las Vegas Strip Circuit. He will take over Oliver Bearman’s car for first practice.
Hirakawa was unavailable to participate in Brazil as he was racing in the World Endurance Championship at Monza. The Toyota driver clinched the title, for the third time in his career, alongside team mates Brendon Hartley and Sebastien Buemi.
2026 Formula 1 practice drivers
| Team | Car | Event | Practice driver | Event | Practice driver |
|---|---|---|---|---|---|
| McLaren | 1 | Barcelona-Catalunya Grand Prix | Leonardo Fornaroli | Mexican Grand Prix | Leonardo Fornaroli |
| 81 | Hungarian Grand Prix | Leonardo Fornaroli | Brazilian Grand Prix | Leonardo Fornaroli | |
| Mercedes | 63 | Mexican Grand Prix | Frederik Vesti | ||
| 12 | Barcelona-Catalunya Grand Prix | Frederik Vesti | Hungarian Grand Prix | Frederik Vesti | |
| Red Bull | 3 | Italian Grand Prix | Ayuma Iwasa | Mexican Grand Prix | Ayuma Iwasa |
| 6 | Barcelona-Catalunya Grand Prix | Ayuma Iwasa | |||
| Ferrari | 16 | Brazilian Grand Prix | Dino Beganovic | ||
| 44 | Barcelona-Catalunya Grand Prix | Dino Beganovic | Austrian Grand Prix | Dino Beganovic | |
| Williams | 23 | Barcelona-Catalunya Grand Prix | Luke Browning | Italian Grand Prix | Luke Browning |
| 55 | Austrian Grand Prix | Luke Browning | Brazilian Grand Prix | Luke Browning | |
| Racing Bulls | 41 | Australian Grand Prix | Arvid Lindblad | Chinese Grand Prix | Arvid Lindblad |
| 30 | Austrian Grand Prix | Ayuma Iwasa | Mexican Grand Prix | Nikola Tsolov | |
| Aston Martin | 18 | Austrian Grand Prix | Jak Crawford | Mexican Grand Prix | Jak Crawford |
| 14 | Japanese Grand Prix | Jak Crawford | Belgian Grand Prix | Jak Crawford | |
| Haas | 31 | Austrian Grand Prix | Ryo Hirakawa | Mexican Grand Prix | Ryo Hirakawa |
| 87 | Hungarian Grand Prix | Ryo Hirakawa | Las Vegas Grand Prix | Ryo Hirakawa | |
| Audi | 27 | Barcelona-Catalunya Grand Prix | Paul Aron | Brazilian Grand Prix | Freddie Slater |
| 5 | Austrian Grand Prix | Paul Aron | Mexican Grand Prix | Freddie Slater | |
| Alpine | 10 | Italian Grand Prix | Paul Aron | Brazilian Grand Prix | Gabriele Mini |
| 43 | Hungarian Grand Prix | Paul Aron | Mexican Grand Prix | Gabriele Mini | |
| Cadillac | 11 | Barcelona-Catalunya Grand Prix | Colton Herta | United States Grand Prix | Colton Herta |
| 77 | Hungarian Grand Prix | Colton Herta | Italian Grand Prix | Colton Herta |
NB. Browning did no laps when he drove at the Barcelona-Catalunya Grand Prix. He also drove Albon’s car at the Mexican Grand Prix. Herta also drove Perez’s car at the Brazilian Grand Prix
Advert | Become a RaceFans supporter and
Browse all Formula 1 articles