
Andrea Kimi Antonelli has clinched the Formula 1 world title, becoming the series’ youngest champion of all time.
The Mercedes star, who turned 20 in August, has lowered the record by more than three years. The previous holder, Sebastian Vettel, was 23 when he clinched the first of his four championship title in 2010.Antonelli made his F1 debut last season at the age of 18. He claimed the first victory of his career in the second round of this season in China. That was the first of five consecutive victories which put him in the lead of the championship.
Vettel’s record has stood for 16 years. Antonelli was just four years old when Vettel claimed his first title. Like Vettel, Antonelli has won the world championship in his second full season racing in F1.
Timeline of Formula 1 drivers’ champions as of 2026
Advert | Become a RaceFans supporter and
List of Formula 1 drivers’ champions as of 2026
| Rank | Driver | Championships | Years |
|---|---|---|---|
| 1 | Michael Schumacher | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 |
| 1 | Lewis Hamilton | 7 | 2008, 2014, 2015, 2017, 2018, 2019, 2020 |
| 3 | Juan Manuel Fangio | 5 | 1951, 1954, 1955, 1956, 1957 |
| 4 | Alain Prost | 4 | 1985, 1986, 1989, 1993 |
| 4 | Sebastian Vettel | 4 | 2010, 2011, 2012, 2013 |
| 4 | Max Verstappen | 4 | 2021, 2022, 2023, 2024 |
| 7 | Jack Brabham | 3 | 1959, 1960, 1966 |
| 7 | Jackie Stewart | 3 | 1969, 1971, 1973 |
| 7 | Niki Lauda | 3 | 1975, 1977, 1984 |
| 7 | Nelson Piquet | 3 | 1981, 1983, 1987 |
| 7 | Ayrton Senna | 3 | 1988, 1990, 1991 |
| 12 | Alberto Ascari | 2 | 1952, 1953 |
| 12 | Jim Clark | 2 | 1963, 1965 |
| 12 | Graham Hill | 2 | 1962, 1968 |
| 12 | Emerson Fittipaldi | 2 | 1972, 1974 |
| 12 | Mika Hakkinen | 2 | 1998, 1999 |
| 12 | Fernando Alonso | 2 | 2005, 2006 |
| 18 | Giuseppe Farina | 1 | 1950 |
| 18 | Mike Hawthorn | 1 | 1958 |
| 18 | Phil Hill | 1 | 1961 |
| 18 | John Surtees | 1 | 1964 |
| 18 | Denny Hulme | 1 | 1967 |
| 18 | Jochen Rindt | 1 | 1970 |
| 18 | James Hunt | 1 | 1976 |
| 18 | Mario Andretti | 1 | 1978 |
| 18 | Jody Scheckter | 1 | 1979 |
| 18 | Alan Jones | 1 | 1980 |
| 18 | Keke Rosberg | 1 | 1982 |
| 18 | Nigel Mansell | 1 | 1992 |
| 18 | Damon Hill | 1 | 1996 |
| 18 | Jacques Villeneuve | 1 | 1997 |
| 18 | Kimi Raikkonen | 1 | 2007 |
| 18 | Jenson Button | 1 | 2009 |
| 18 | Nico Rosberg | 1 | 2016 |
| 18 | Lando Norris | 1 | 2025 |
| 18 | Andrea Kimi Antonelli | 1 | 2026 |
Advert | Become a RaceFans supporter and
This article will be updated.
Browse all Formula 1 articles