2026 United States Grand Prix interactive data: lap charts, times and tyres | 2026 United States GP interactive data

Andrea Kimi Antonelli’s closest pursuers couldn’t make a one-stop strategy work as well as he did in the United States Grand Prix.

Jump to: Lap chart – Gaps chart – Lap times – Tyre strategies

2026 United States Grand Prix lap chart

The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:

Advert | Become a RaceFans supporter and

2026 United States Grand Prix race chart

The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:

2026 United States Grand Prix lap times

All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:

Advert | Become a RaceFans supporter and

2026 United States Grand Prix fastest laps

Each driver’s fastest lap:

2026 United States Grand Prix tyre strategies

The tyre strategies for each driver:

Advert | Become a RaceFans supporter and

2026 United States Grand Prix pit stop times

How long each driver’s pit stops took:

Rank # Driver Team Complete stop time (s) Gap to best (s) Stop no. Lap no.
1 81 Oscar Piastri McLaren 23.413 1 15
2 12 Andrea Kimi Antonelli Mercedes 23.594 0.181 1 24
3 23 Alexander Albon Williams 23.698 0.285 2 31
4 41 Arvid Lindblad Racing Bulls 23.793 0.38 1 18
5 18 Lance Stroll Aston Martin 23.824 0.411 2 41
6 27 Nico Hulkenberg Audi 23.929 0.516 1 29
7 44 Lewis Hamilton Ferrari 23.955 0.542 2 38
8 3 Max Verstappen Red Bull 23.96 0.547 1 13
9 5 Gabriel Bortoleto Audi 23.974 0.561 2 50
10 6 Isack Hadjar Red Bull 24.066 0.653 1 25
11 16 Charles Leclerc Ferrari 24.072 0.659 1 15
12 5 Gabriel Bortoleto Audi 24.084 0.671 1 26
13 44 Lewis Hamilton Ferrari 24.12 0.707 1 14
14 14 Fernando Alonso Aston Martin 24.202 0.789 1 28
15 87 Oliver Bearman Haas 24.217 0.804 1 13
16 30 Liam Lawson Racing Bulls 24.226 0.813 1 25
17 16 Charles Leclerc Ferrari 24.227 0.814 2 39
18 77 Valtteri Bottas Cadillac 24.241 0.828 1 29
19 18 Lance Stroll Aston Martin 24.338 0.925 1 15
20 55 Carlos Sainz Jnr Williams 24.38 0.967 2 38
21 23 Alexander Albon Williams 24.425 1.012 1 16
22 41 Arvid Lindblad Racing Bulls 24.505 1.092 2 40
23 31 Esteban Ocon Haas 24.937 1.524 1 21
24 11 Sergio Perez Cadillac 25.184 1.771 1 23
25 43 Franco Colapinto Alpine 25.366 1.953 1 30
26 3 Max Verstappen Red Bull 25.389 1.976 2 31
27 1 Lando Norris McLaren 25.76 2.347 1 16
28 10 Pierre Gasly Alpine 26.982 3.569 1 24
29 63 George Russell Mercedes 29.761 6.348 1 22
30 55 Carlos Sainz Jnr Williams 33.692 10.279 1 17
31 87 Oliver Bearman Haas 34.744 11.331 2 22
32 14 Fernando Alonso Aston Martin 40.424 17.011 2 42

2026 United States Grand Prix

Browse all 2026 United States Grand Prix articles

Original source 2026 United States Grand Prix interactive data: lap charts, times and tyres | 2026 United States GP interactive data

Back to home