
Andrea Kimi Antonelli won the Spanish Grand Prix for Mercedes.
| Pos. | Driver | |
|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes |
| 2 | Max Verstappen | Red Bull |
| 3 | Lando Norris | McLaren |
| 4 | Charles Leclerc | Ferrari |
| 5 | George Russell | Mercedes |
| 6 | Liam Lawson | Red Bull |
| 7 | Franco Colapinto | Alpine |
| 8 | Oscar Piastri | McLaren |
| 9 | Arvid Lindblad | Racing Bulls |
| 10 | Nico Hulkenberg | Audi |
| 11 | Esteban Ocon | Haas |
| 12 | Pierre Gasly | Alpine |
| 13 | Gabriel Bortoleto | Audi |
| 14 | Yuki Tsunoda | Racing Bulls |
| 15 | Alexander Albon | Williams |
| 16 | Oliver Bearman | Haas |
| 17 | Fernando Alonso | Aston Martin |
| 18 | Valtteri Bottas | Cadillac |
Andrea Kimi Antonelli leads the drivers championship by 81 points from George Russell after the Spanish Grand Prix.
2026 F1 drivers championship standings
Points available over remaining rounds: 233
2026 F1 constructors championship standings
Points available over remaining rounds: 402
Standings with 14 out of 23 races complete.