
Max Verstappen won the Singapore Grand Prix sprint race for Red Bull.
| Pos. | Driver | |
|---|---|---|
| 1 | Max Verstappen | Red Bull |
| 2 | Lewis Hamilton | Ferrari |
| 3 | Charles Leclerc | Ferrari |
| 4 | Andrea Kimi Antonelli | Mercedes |
| 5 | Liam Lawson | Racing Bulls |
| 6 | Oliver Bearman | Haas |
| 7 | Nico Hulkenberg | Audi |
| 8 | Lando Norris | McLaren |
| 9 | Pierre Gasly | Alpine |
| 10 | Esteban Ocon | Haas |
| 11 | Fernando Alonso | Aston Martin |
| 12 | Carlos Sainz Jnr | Williams |
| 13 | Arvid Lindblad | Racing Bulls |
| 14 | Oscar Piastri | McLaren |
Andrea Kimi Antonelli leads the drivers championship by 89 points from George Russell after the Singapore Grand Prix.
2026 F1 drivers championship standings
2026 F1 constructors championship standings
Standings with 17 out of 23 races complete.
The start of qualifying has been delayed to 9:30pm local time