
Max Verstappen has taken provisional pole position for the Singapore Grand Prix sprint race for Red Bull ahead of George Russell and Charles Leclerc.
Sprint race qualifying results
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1’33.477 | 1’32.701 (-0.776s) | 1’31.156 (-1.545s) |
| 2 | George Russell | Mercedes | 1’33.573 | 1’32.614 (-0.959s) | 1’31.276 (-1.338s) |
| 3 | Charles Leclerc | Ferrari | 1’33.495 | 1’32.246 (-1.249s) | 1’31.399 (-0.847s) |
| 4 | Oscar Piastri | McLaren | 1’34.277 | 1’33.106 (-1.171s) | 1’31.454 (-1.652s) |
| 5 | Lando Norris | McLaren | 1’34.257 | 1’32.572 (-1.685s) | 1’31.587 (-0.985s) |
| 6 | Lewis Hamilton | Ferrari | 1’33.748 | 1’32.562 (-1.186s) | 1’31.702 (-0.860s) |
| 7 | Andrea Kimi Antonelli | Mercedes | 1’34.392 | 1’32.998 (-1.394s) | 1’31.849 (-1.149s) |
| 8 | Liam Lawson | Racing Bulls | 1’34.855 | 1’33.133 (-1.722s) | 1’32.341 (-0.792s) |
| 9 | Isack Hadjar | Red Bull | 1’34.182 | 1’32.947 (-1.235s) | |
| 10 | Pierre Gasly | Alpine | 1’34.673 | 1’33.155 (-1.518s) | 1’33.319 (+0.164s) |
| 11 | Franco Colapinto | Alpine | 1’35.048 | 1’33.249 (-1.799s) | Missed by 0.094s |
| 12 | Nico Hulkenberg | Audi | 1’34.128 | 1’33.420 (-0.708s) | Missed by 0.265s |
| 13 | Oliver Bearman | Haas | 1’34.950 | 1’33.423 (-1.527s) | Missed by 0.268s |
| 14 | Gabriel Bortoleto | Audi | 1’34.690 | 1’33.466 (-1.224s) | Missed by 0.311s |
| 15 | Fernando Alonso | Aston Martin | 1’34.960 | 1’33.734 (-1.226s) | Missed by 0.579s |
| 16 | Esteban Ocon | Haas | 1’35.004 | 1’34.368 (-0.636s) | Missed by 1.213s |
| 17 | Arvid Lindblad | Racing Bulls | 1’35.136 | Missed by 0.088s | |
| 18 | Lance Stroll | Aston Martin | 1’35.662 | Missed by 0.614s | |
| 19 | Alexander Albon | Williams | 1’36.130 | Missed by 1.082s | |
| 20 | Sergio Perez | Cadillac | 1’36.760 | Missed by 1.712s | |
| 21 | Valtteri Bottas | Cadillac | 1’36.868 | Missed by 1.820s | |
| 22 | Carlos Sainz Jnr | Williams | 1’37.376 | Missed by 2.328s |
Advert | Become a RaceFans supporter and
Verstappen: Overtaking Hamilton under yellow flags
NB. George Russell has a power unit change penalty which will be applied to the grid for the grand prix