
Max Verstappen won the Singapore Grand Prix for Red Bull.
| Pos. | Driver | |
|---|---|---|
| 1 | Max Verstappen | Red Bull |
| 2 | Charles Leclerc | Ferrari |
| 3 | Andrea Kimi Antonelli | Mercedes |
| 4 | Lando Norris | McLaren |
| 5 | Oscar Piastri | McLaren |
| 6 | Lewis Hamilton | Ferrari |
| 7 | Liam Lawson | Racing Bulls |
| 8 | Nico Hulkenberg | Audi |
| 9 | George Russell | Mercedes |
| 10 | Isack Hadjar | Red Bull |
| 11 | Pierre Gasly | Alpine |
| 12 | Oliver Bearman | Haas |
| 13 | Esteban Ocon | Haas |
| 14 | Carlos Sainz Jnr | Williams |
| 15 | Arvid Lindblad | Racing Bulls |
| 16 | Fernando Alonso | Aston Martin |
| 17 | Sergio Perez | Cadillac |
| 18 | Alexander Albon | Williams |
| 19 | Valtteri Bottas | Cadillac |
Andrea Kimi Antonelli leads the drivers championship by 102 points from George Russell after the Singapore Grand Prix.
2026 F1 drivers championship standings
Points available over remaining rounds: 150
2026 F1 constructors championship standings
Points available over remaining rounds: 258
Standings with 17 out of 23 races complete.