
Max Verstappen has taken provisional pole position for the Singapore Grand Prix for Red Bull ahead of Charles Leclerc and Lewis Hamilton.
Singapore Grand Prix qualifying result
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1’33.241 | 1’31.639 (-1.602s) | 1’31.373 (-0.266s) |
| 2 | Charles Leclerc | Ferrari | 1’32.774 | 1’31.953 (-0.821s) | 1’31.427 (-0.526s) |
| 3 | Lewis Hamilton | Ferrari | 1’32.429 | 1’31.529 (-0.900s) | 1’31.496 (-0.033s) |
| 4 | Andrea Kimi Antonelli | Mercedes | 1’33.601 | 1’32.079 (-1.522s) | 1’31.562 (-0.517s) |
| 5 | Lando Norris | McLaren | 1’32.775 | 1’31.895 (-0.880s) | 1’31.712 (-0.183s) |
| 6 | George Russell | Mercedes | 1’33.617 | 1’32.212 (-1.405s) | 1’31.747 (-0.465s) |
| 7 | Oscar Piastri | McLaren | 1’33.076 | 1’32.245 (-0.831s) | 1’31.860 (-0.385s) |
| 8 | Pierre Gasly | Alpine | 1’33.182 | 1’32.602 (-0.580s) | 1’32.225 (-0.377s) |
| 9 | Liam Lawson | Racing Bulls | 1’32.885 | 1’32.319 (-0.566s) | 1’32.369 (+0.050s) |
| 10 | Arvid Lindblad | Racing Bulls | 1’33.288 | 1’32.498 (-0.790s) | 1’32.781 (+0.283s) |
| 11 | Nico Hulkenberg | Audi | 1’33.147 | 1’32.784 (-0.363s) | Missed by 0.182s |
| 12 | Oliver Bearman | Haas | 1’33.356 | 1’32.908 (-0.448s) | Missed by 0.306s |
| 13 | Esteban Ocon | Haas | 1’33.803 | 1’33.323 (-0.480s) | Missed by 0.721s |
| 14 | Carlos Sainz Jnr | Williams | 1’33.774 | 1’33.526 (-0.248s) | Missed by 0.924s |
| 15 | Gabriel Bortoleto | Audi | 1’34.169 | 1’33.658 (-0.511s) | Missed by 1.056s |
| 16 | Franco Colapinto | Alpine | 1’33.261 | 1’33.787 (+0.526s) | Missed by 1.185s |
| 17 | Fernando Alonso | Aston Martin | 1’34.223 | Missed by 0.054s | |
| 18 | Alexander Albon | Williams | 1’34.289 | Missed by 0.120s | |
| 19 | Lance Stroll | Aston Martin | 1’34.946 | Missed by 0.777s | |
| 20 | Sergio Perez | Cadillac | 1’35.123 | Missed by 0.954s | |
| 21 | Valtteri Bottas | Cadillac | 1’35.984 | Missed by 1.815s | |
| 22 | Isack Hadjar | Red Bull |
Russell: Start at back of grid due to exceeding maximum number of power unit components
Hulkenberg: Impeding Sainz
Hadjar: Did not set a time within 107% of the fastest time in Q1
Advert | Become a RaceFans supporter and