
Max Verstappen won the Mexican Grand Prix for Red Bull.
| Pos. | Driver | |
|---|---|---|
| 1 | Max Verstappen | Red Bull |
| 2 | Lewis Hamilton | Ferrari |
| 3 | Andrea Kimi Antonelli | Mercedes |
| 4 | Charles Leclerc | Ferrari |
| 5 | Lando Norris | McLaren |
| 6 | George Russell | Mercedes |
| 7 | Franco Colapinto | Alpine |
| 8 | Liam Lawson | Racing Bulls |
| 9 | Pierre Gasly | Alpine |
| 10 | Gabriel Bortoleto | Audi |
| 11 | Isack Hadjar | Red Bull |
| 12 | Ryo Hirakawa | Haas |
| 13 | Alexander Albon | Williams |
| 14 | Carlos Sainz Jnr | Williams |
| 15 | Oscar Piastri | McLaren |
| 16 | Nico Hulkenberg | Audi |
| 17 | Sergio Perez | Cadillac |
Andrea Kimi Antonelli leads the drivers championship by 119 points from Max Verstappen after the Mexican Grand Prix.
2026 F1 drivers championship standings
Points available over remaining rounds: 100
2026 F1 constructors championship standings
Points available over remaining rounds: 172
Standings with 19 out of 23 races complete.