
Lewis Hamilton has taken provisional pole position for the Mexican Grand Prix for Ferrari ahead of George Russell and Charles Leclerc.
Mexican Grand Prix qualifying result
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1’17.341 | 1’16.953 (-0.388s) | 1’16.514 (-0.439s) |
| 2 | George Russell | Mercedes | 1’17.659 | 1’17.027 (-0.632s) | 1’16.523 (-0.504s) |
| 3 | Charles Leclerc | Ferrari | 1’17.506 | 1’16.944 (-0.562s) | 1’16.633 (-0.311s) |
| 4 | Max Verstappen | Red Bull | 1’17.942 | 1’16.876 (-1.066s) | 1’16.692 (-0.184s) |
| 5 | Andrea Kimi Antonelli | Mercedes | 1’17.918 | 1’17.133 (-0.785s) | 1’16.707 (-0.426s) |
| 6 | Lando Norris | McLaren | 1’17.733 | 1’16.728 (-1.005s) | 1’16.824 (+0.096s) |
| 7 | Isack Hadjar | Red Bull | 1’17.385 | 1’17.047 (-0.338s) | 1’16.900 (-0.147s) |
| 8 | Liam Lawson | Racing Bulls | 1’18.097 | 1’17.207 (-0.890s) | 1’17.029 (-0.178s) |
| 9 | Arvid Lindblad | Racing Bulls | 1’18.210 | 1’17.135 (-1.075s) | 1’17.117 (-0.018s) |
| 10 | Pierre Gasly | Alpine | 1’18.194 | 1’17.278 (-0.916s) | 1’17.153 (-0.125s) |
| 11 | Nico Hulkenberg | Audi | 1’17.868 | 1’17.306 (-0.562s) | Missed by 0.028s |
| 12 | Franco Colapinto | Alpine | 1’18.517 | 1’17.640 (-0.877s) | Missed by 0.362s |
| 13 | Oscar Piastri | McLaren | 1’17.659 | 1’17.646 (-0.013s) | Missed by 0.368s |
| 14 | Gabriel Bortoleto | Audi | 1’17.727 | 1’17.680 (-0.047s) | Missed by 0.402s |
| 15 | Oliver Bearman | Haas | 1’18.083 | 1’18.083 (+0.000s) | Missed by 0.805s |
| 16 | Carlos Sainz Jnr | Williams | 1’18.521 | ||
| 17 | Alexander Albon | Williams | 1’18.630 | Missed by 0.109s | |
| 18 | Fernando Alonso | Aston Martin | 1’18.908 | Missed by 0.387s | |
| 19 | Ryo Hirakawa | Haas | 1’18.958 | Missed by 0.437s | |
| 20 | Lance Stroll | Aston Martin | 1’19.072 | Missed by 0.551s | |
| 21 | Sergio Perez | Cadillac | 1’19.105 | Missed by 0.584s | |
| 22 | Valtteri Bottas | Cadillac | 1’19.852 | Missed by 1.331s |
Verstappen: One-place grid drop for incident with Lawson in second practice
Lawson: One-place grid drop for incident with Verstappen in second practice
Bottas: 50-place grid penalty for exceeding maximum number of power unit components
Advert | Become a RaceFans supporter and