
Max Verstappen won the Las Vegas Grand Prix for Red Bull.
| Pos. | Driver | |
|---|---|---|
| 1 | Max Verstappen | Red Bull |
| 2 | Lando Norris | McLaren |
| 3 | Oscar Piastri | McLaren |
| 4 | Andrea Kimi Antonelli | Mercedes |
| 5 | Pierre Gasly | Alpine |
| 6 | Franco Colapinto | Alpine |
| 7 | Lewis Hamilton | Ferrari |
| 8 | Carlos Sainz Jnr | Williams |
| 9 | George Russell | Mercedes |
| 10 | Charles Leclerc | Ferrari |
| 11 | Nico Hulkenberg | Audi |
| 12 | Gabriel Bortoleto | Audi |
| 13 | Oliver Bearman | Haas |
| 14 | Isack Hadjar | Red Bull |
| 15 | Liam Lawson | Racing Bulls |
| 16 | Rafael Camara | Haas |
| 17 | Lance Stroll | Aston Martin |
| 18 | Valtteri Bottas | Cadillac |
| 19 | Fernando Alonso | Aston Martin |
Andrea Kimi Antonelli leads the drivers championship by 98 points from Max Verstappen after the Las Vegas Grand Prix.
2026 F1 drivers championship standings
Points available over remaining rounds: 50
2026 F1 constructors championship standings
Points available over remaining rounds: 86
Standings with 21 out of 23 races complete.