
Max Verstappen has taken provisional pole position for the Las Vegas Grand Prix for Red Bull ahead of George Russell and Lando Norris.
Las Vegas Grand Prix qualifying result
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1’34.684 | 1’35.086 (+0.402s) | 1’33.893 (-1.193s) |
| 2 | Max Verstappen | Red Bull | 1’35.264 | 1’34.394 (-0.870s) | 1’34.151 (-0.243s) |
| 3 | George Russell | Mercedes | 1’34.664 | 1’34.617 (-0.047s) | 1’34.224 (-0.393s) |
| 4 | Lando Norris | McLaren | 1’35.109 | 1’34.766 (-0.343s) | 1’34.244 (-0.522s) |
| 5 | Isack Hadjar | Red Bull | 1’35.413 | 1’35.064 (-0.349s) | 1’34.592 (-0.472s) |
| 6 | Arvid Lindblad | Racing Bulls | 1’35.456 | 1’34.963 (-0.493s) | 1’34.668 (-0.295s) |
| 7 | Oscar Piastri | McLaren | 1’35.491 | 1’34.763 (-0.728s) | 1’34.899 (+0.136s) |
| 8 | Liam Lawson | Racing Bulls | 1’35.489 | 1’35.048 (-0.441s) | 1’35.090 (+0.042s) |
| 9 | Pierre Gasly | Alpine | 1’35.718 | 1’34.559 (-1.159s) | 1’35.105 (+0.546s) |
| 10 | Franco Colapinto | Alpine | 1’35.930 | 1’34.982 (-0.948s) | 1’35.314 (+0.332s) |
| 11 | Charles Leclerc | Ferrari | 1’35.040 | 1’35.197 (+0.157s) | Missed by 0.111s |
| 12 | Lewis Hamilton | Ferrari | 1’35.743 | 1’35.253 (-0.490s) | Missed by 0.167s |
| 13 | Nico Hulkenberg | Audi | 1’35.710 | 1’35.460 (-0.250s) | Missed by 0.374s |
| 14 | Carlos Sainz Jnr | Williams | 1’35.588 | 1’35.641 (+0.053s) | Missed by 0.555s |
| 15 | Gabriel Bortoleto | Audi | 1’36.149 | 1’35.993 (-0.156s) | Missed by 0.907s |
| 16 | Alexander Albon | Williams | 1’35.856 | 1’36.125 (+0.269s) | Missed by 1.039s |
| 17 | Rafael Camara | Haas | 1’36.220 | Missed by 0.071s | |
| 18 | Sergio Perez | Cadillac | 1’37.383 | Missed by 1.234s | |
| 19 | Fernando Alonso | Aston Martin | 1’37.400 | Missed by 1.251s | |
| 20 | Lance Stroll | Aston Martin | 1’37.550 | Missed by 1.401s | |
| 21 | Valtteri Bottas | Cadillac | 1’37.601 | Missed by 1.452s | |
| 22 | Oliver Bearman | Haas | 1’48.005 | Missed by 11.856s |
Antonelli: Five-place grid penalty for exceeding maximum number of power unit components
Piastri: 10-place grid penalty for exceeding maximum number of power unit components
Sainz: 10-place grid penalty for exceeding maximum number of power unit components
Stroll: 10-place grid penalty for exceeding maximum number of power unit components
Bearman: 35-place grid penalty for exceeding maximum number of power unit components
Advert | Become a RaceFans supporter and