
Andrea Kimi Antonelli won the Italian Grand Prix for Mercedes.
| Pos. | Driver | |
|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes |
| 2 | George Russell | Mercedes |
| 3 | Max Verstappen | Red Bull |
| 4 | Lando Norris | McLaren |
| 5 | Oscar Piastri | McLaren |
| 6 | Lewis Hamilton | Ferrari |
| 7 | Pierre Gasly | Alpine |
| 8 | Arvid Lindblad | Racing Bulls |
| 9 | Franco Colapinto | Alpine |
| 10 | Yuki Tsunoda | Racing Bulls |
| 11 | Gabriel Bortoleto | Audi |
| 12 | Nico Hulkenberg | Audi |
| 13 | Carlos Sainz Jnr | Williams |
| 14 | Liam Lawson | Red Bull |
| 15 | Oliver Bearman | Haas |
| 16 | Esteban Ocon | Haas |
| 17 | Alexander Albon | Williams |
| 18 | Sergio Perez | Cadillac |
| 19 | Valtteri Bottas | Cadillac |
Andrea Kimi Antonelli leads the drivers championship by 66 points from George Russell after the Italian Grand Prix.
2026 F1 drivers championship standings
Points available over remaining rounds: 258
2026 F1 constructors championship standings
Points available over remaining rounds: 445
Standings with 13 out of 23 races complete.