
Lando Norris won the Brazilian Grand Prix for McLaren.
| Pos. | Driver | |
|---|---|---|
| 1 | Lando Norris | McLaren |
| 2 | Max Verstappen | Red Bull |
| 3 | Isack Hadjar | Red Bull |
| 4 | George Russell | Mercedes |
| 5 | Andrea Kimi Antonelli | Mercedes |
| 6 | Oscar Piastri | McLaren |
| 7 | Charles Leclerc | Ferrari |
| 8 | Liam Lawson | Racing Bulls |
| 9 | Lewis Hamilton | Ferrari |
| 10 | Nico Hulkenberg | Audi |
| 11 | Arvid Lindblad | Racing Bulls |
| 12 | Fernando Alonso | Aston Martin |
| 13 | Franco Colapinto | Alpine |
| 14 | Pierre Gasly | Alpine |
| 15 | Alexander Albon | Williams |
| 16 | Gabriel Bortoleto | Audi |
| 17 | Oliver Bearman | Haas |
| 18 | Sergio Perez | Cadillac |
| 19 | Carlos Sainz Jnr | Williams |
Andrea Kimi Antonelli leads the drivers championship by 111 points from Max Verstappen after the Brazilian Grand Prix.
2026 F1 drivers championship standings
Points available over remaining rounds: 75
2026 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|
Points available over remaining rounds: 129
Standings with 20 out of 23 races complete.