
Lando Norris has taken provisional pole position for the Brazilian Grand Prix for McLaren ahead of Andrea Kimi Antonelli and Liam Lawson.
Brazilian Grand Prix qualifying result
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1’30.939 | 1’29.207 (-1.732s) | 1’27.470 (-1.737s) |
| 2 | George Russell | Mercedes | 1’31.206 | 1’26.745 (-4.461s) | 1’27.674 (+0.929s) |
| 3 | Andrea Kimi Antonelli | Mercedes | 1’32.229 | 1’29.302 (-2.927s) | 1’28.095 (-1.207s) |
| 4 | Charles Leclerc | Ferrari | 1’32.121 | 1’28.082 (-4.039s) | 1’28.289 (+0.207s) |
| 5 | Liam Lawson | Racing Bulls | 1’32.085 | 1’27.049 (-5.036s) | 1’28.321 (+1.272s) |
| 6 | Nico Hulkenberg | Audi | 1’31.693 | 1’28.361 (-3.332s) | 1’28.668 (+0.307s) |
| 7 | Isack Hadjar | Red Bull | 1’32.059 | 1’27.218 (-4.841s) | 1’28.763 (+1.545s) |
| 8 | Oliver Bearman | Haas | 1’33.030 | 1’29.130 (-3.900s) | 1’29.831 (+0.701s) |
| 9 | Fernando Alonso | Aston Martin | 1’32.092 | 1’29.072 (-3.020s) | 1’30.311 (+1.239s) |
| 10 | Alexander Albon | Williams | 1’33.150 | 1’28.918 (-4.232s) | 1’30.456 (+1.538s) |
| 11 | Lewis Hamilton | Ferrari | 1’31.666 | 1’30.001 (-1.665s) | Missed by 0.699s |
| 12 | Oscar Piastri | McLaren | 1’32.251 | 1’30.369 (-1.882s) | Missed by 1.067s |
| 13 | Rafael Camara | Haas | 1’32.809 | 1’31.515 (-1.294s) | Missed by 2.213s |
| 14 | Arvid Lindblad | Racing Bulls | 1’32.306 | 1’31.687 (-0.619s) | Missed by 2.385s |
| 15 | Carlos Sainz Jnr | Williams | 1’32.959 | 1’31.785 (-1.174s) | Missed by 2.483s |
| 16 | Max Verstappen | Red Bull | 1’31.238 | 0 (-91.238s) | Missed by -89.302s |
| 17 | Franco Colapinto | Alpine | 1’33.327 | Missed by 0.177s | |
| 18 | Pierre Gasly | Alpine | 1’33.449 | Missed by 0.299s | |
| 19 | Lance Stroll | Aston Martin | 1’33.653 | Missed by 0.503s | |
| 20 | Valtteri Bottas | Cadillac | 1’33.774 | Missed by 0.624s | |
| 21 | Sergio Perez | Cadillac | 1’34.509 | Missed by 1.359s | |
| 22 | Gabriel Bortoleto | Audi | 1’41.564 | Missed by 8.414s |
Russell: Five-place grid penalty for exceeding maximum number of power unit components
Verstappen: 30-place grid penalty for exceeding maximum number of power unit components
Hamilton: 75-place grid penalty for exceeding maximum number of power unit components
Leclerc: 10-place grid penalty for exceeding maximum number of power unit components
Perez: 30-place grid penalty for exceeding maximum number of power unit components
Advert | Become a RaceFans supporter and