2026 Bahrain Grand Prix in Malaysia interactive data: lap charts, times and tyres | 2026 Bahrain Grand Prix in Malaysia interactive data

The track was damp when the race began but over half the field chose to start on slick tyres.

Those who opted for intermediates immediately rose to the front. But an early Safety Car compressed the field soon afterwards, which brought those who started on slicks back into the contest.

That was a relief for the likes of Lewis Hamilton, who started on slicks but was over a minute behind by lap five. He went on to finish on the podium.

Jump to: Lap chart – Gaps chart – Lap times – Tyre strategies

2026 Bahrain Grand Prix lap chart

The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:

Advert | Become a RaceFans supporter and

2026 Bahrain Grand Prix race chart

The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:

2026 Bahrain Grand Prix lap times

All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:

Advert | Become a RaceFans supporter and

2026 Bahrain Grand Prix fastest laps

Each driver’s fastest lap:

2026 Bahrain Grand Prix tyre strategies

The tyre strategies for each driver:

Advert | Become a RaceFans supporter and

2026 Bahrain Grand Prix pit stop times

How long each driver’s pit stops took:

Rank # Driver Team Complete stop time (s) Gap to best (s) Stop no. Lap no.
1 12 Andrea Kimi Antonelli Mercedes 27.295 3 44
2 6 Isack Hadjar Red Bull 27.345 0.05 3 44
3 18 Lance Stroll Aston Martin 27.446 0.151 4 43
4 81 Oscar Piastri McLaren 27.498 0.203 4 45
5 27 Nico Hulkenberg Audi 27.594 0.299 2 8
6 23 Alexander Albon Williams 27.608 0.313 2 16
7 14 Fernando Alonso Aston Martin 27.615 0.32 2 31
8 43 Franco Colapinto Alpine 27.631 0.336 2 31
9 3 Max Verstappen Red Bull 27.641 0.346 1 9
10 3 Max Verstappen Red Bull 27.642 0.347 3 43
11 63 George Russell Mercedes 27.677 0.382 2 32
12 12 Andrea Kimi Antonelli Mercedes 27.682 0.387 2 33
13 63 George Russell Mercedes 27.702 0.407 3 44
14 5 Gabriel Bortoleto Audi 27.704 0.409 5 44
15 12 Andrea Kimi Antonelli Mercedes 27.739 0.444 1 9
16 10 Pierre Gasly Alpine 27.758 0.463 2 25
17 44 Lewis Hamilton Ferrari 27.802 0.507 1 31
18 14 Fernando Alonso Aston Martin 27.809 0.514 3 45
19 3 Max Verstappen Red Bull 27.834 0.539 2 33
20 10 Pierre Gasly Alpine 27.854 0.559 3 37
21 23 Alexander Albon Williams 27.859 0.564 3 29
22 1 Lando Norris McLaren 27.869 0.574 3 45
23 5 Gabriel Bortoleto Audi 27.873 0.578 2 9
24 43 Franco Colapinto Alpine 27.955 0.66 1 9
25 16 Charles Leclerc Ferrari 27.957 0.662 3 28
26 87 Oliver Bearman Haas 28.017 0.722 3 38
27 18 Lance Stroll Aston Martin 28.021 0.726 2 9
28 30 Liam Lawson Racing Bulls 28.026 0.731 2 30
29 44 Lewis Hamilton Ferrari 28.053 0.758 2 43
30 41 Arvid Lindblad Racing Bulls 28.072 0.777 3 43
31 6 Isack Hadjar Red Bull 28.134 0.839 1 9
32 10 Pierre Gasly Alpine 28.152 0.857 1 9
33 16 Charles Leclerc Ferrari 28.178 0.883 4 43
34 43 Franco Colapinto Alpine 28.211 0.916 3 42
35 55 Carlos Sainz Jnr Williams 28.233 0.938 2 26
36 1 Lando Norris McLaren 28.25 0.955 2 34
37 27 Nico Hulkenberg Audi 28.277 0.982 4 45
38 14 Fernando Alonso Aston Martin 28.314 1.019 1 9
39 10 Pierre Gasly Alpine 28.335 1.04 4 45
40 81 Oscar Piastri McLaren 28.337 1.042 3 33
41 18 Lance Stroll Aston Martin 28.351 1.056 3 28
42 27 Nico Hulkenberg Audi 28.419 1.124 3 32
43 31 Esteban Ocon Haas 28.419 1.124 3 41
44 6 Isack Hadjar Red Bull 28.522 1.227 2 31
45 87 Oliver Bearman Haas 28.553 1.258 1 10
46 41 Arvid Lindblad Racing Bulls 28.598 1.303 1 9
47 30 Liam Lawson Racing Bulls 28.6 1.305 1 9
48 16 Charles Leclerc Ferrari 28.651 1.356 2 9
49 31 Esteban Ocon Haas 28.691 1.396 1 9
50 63 George Russell Mercedes 28.801 1.506 1 9
51 11 Sergio Perez Cadillac 28.887 1.592 3 18
52 11 Sergio Perez Cadillac 28.937 1.642 6 44
53 87 Oliver Bearman Haas 29.045 1.75 2 24
54 31 Esteban Ocon Haas 29.057 1.762 2 29
55 81 Oscar Piastri McLaren 29.204 1.909 2 9
56 41 Arvid Lindblad Racing Bulls 29.254 1.959 2 28
57 11 Sergio Perez Cadillac 29.266 1.971 4 21
58 30 Liam Lawson Racing Bulls 29.624 2.329 3 45
59 11 Sergio Perez Cadillac 29.87 2.575 2 9
60 1 Lando Norris McLaren 30.79 3.495 1 9
61 11 Sergio Perez Cadillac 31.338 4.043 5 39
62 55 Carlos Sainz Jnr Williams 32.065 4.77 1 9
63 23 Alexander Albon Williams 32.467 5.172 1 9
64 5 Gabriel Bortoleto Audi 36.773 9.478 3 15
65 16 Charles Leclerc Ferrari 38.01 10.715 1 3
66 11 Sergio Perez Cadillac 38.032 10.737 1 1
67 55 Carlos Sainz Jnr Williams 39.685 12.39 3 42
68 5 Gabriel Bortoleto Audi 51.819 24.524 4 34

2026 Bahrain Grand Prix

Browse all 2026 Bahrain Grand Prix articles

Original source 2026 Bahrain Grand Prix in Malaysia interactive data: lap charts, times and tyres | 2026 Bahrain Grand Prix in Malaysia interactive data

Back to home