
George Russell has taken provisional pole position for the Azerbaijan Grand Prix for Mercedes ahead of Charles Leclerc and Oscar Piastri.
Azerbaijan Grand Prix qualifying result
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1’43.615 | 1’43.462 (-0.153s) | 1’42.526 (-0.936s) |
| 2 | Charles Leclerc | Ferrari | 1’44.360 | 1’43.780 (-0.580s) | 1’43.363 (-0.417s) |
| 3 | Oscar Piastri | McLaren | 1’45.014 | 1’43.814 (-1.200s) | 1’43.364 (-0.450s) |
| 4 | Isack Hadjar | Red Bull | 1’44.161 | 1’43.880 (-0.281s) | 1’43.500 (-0.380s) |
| 5 | Lando Norris | McLaren | 1’44.571 | 1’44.020 (-0.551s) | 1’43.672 (-0.348s) |
| 6 | Lewis Hamilton | Ferrari | 1’44.260 | 1’44.037 (-0.223s) | 1’43.858 (-0.179s) |
| 7 | Pierre Gasly | Alpine | 1’44.489 | 1’44.106 (-0.383s) | 1’44.047 (-0.059s) |
| 8 | Max Verstappen | Red Bull | 1’44.041 | 1’43.706 (-0.335s) | 1’44.081 (+0.375s) |
| 9 | Carlos Sainz Jnr | Williams | 1’45.104 | 1’44.629 (-0.475s) | 1’44.566 (-0.063s) |
| 10 | Franco Colapinto | Alpine | 1’45.106 | 1’44.683 (-0.423s) | 1’44.963 (+0.280s) |
| 11 | Oliver Bearman | Haas | 1’45.228 | 1’44.775 (-0.453s) | Missed by 0.092s |
| 12 | Liam Lawson | Racing Bulls | 1’45.535 | 1’44.860 (-0.675s) | Missed by 0.177s |
| 13 | Alexander Albon | Williams | 1’45.031 | 1’45.001 (-0.030s) | Missed by 0.318s |
| 14 | Esteban Ocon | Haas | 1’45.039 | 1’45.016 (-0.023s) | Missed by 0.333s |
| 15 | Arvid Lindblad | Racing Bulls | 1’45.381 | 1’45.106 (-0.275s) | Missed by 0.423s |
| 16 | Andrea Kimi Antonelli | Mercedes | 1’45.504 | ||
| 17 | Gabriel Bortoleto | Audi | 1’45.799 | Missed by 0.264s | |
| 18 | Nico Hulkenberg | Audi | 1’45.920 | Missed by 0.385s | |
| 19 | Fernando Alonso | Aston Martin | 1’46.593 | Missed by 1.058s | |
| 20 | Sergio Perez | Cadillac | 1’46.658 | Missed by 1.123s | |
| 21 | Lance Stroll | Aston Martin | 1’47.337 | Missed by 1.802s | |
| 22 | Valtteri Bottas | Cadillac | 1’48.290 | Missed by 2.755s |
Alonso: Exceeding maximum number of power unit components
Stroll: Exceeding maximum number of power unit components
Advert | Become a RaceFans supporter and